Daycare & Boarding Price List
The Bone Adventure wants to encourage regular visits from its canine clientele. This helps foster a calm, predictable environment. We encourage you to purchase multiple day packages for which we have offered significant discounts.
Daycare | Boarding: (overnight charges vary on length of stay) |
||
---|---|---|---|
Half-Day (4 hours or less) | $42.00 | 1-3 nights | $85.00/night |
Full-Day (4+ hours) | $65.00 | 4-6 nights | $80.00/night |
7+ nights | $75.00/night |
Looking to use us more regularly? Purchase Days in bulk to save on overnight & daycare! |
---|
10 Day Daycare Pass: $500 ($50.00/day) *six month expiration policy from date of purchase |
20 Day Daycare Pass: $950 ($47.50/day) *six month expiration policy from date of purchase |
Fulltime Daycare Pass: $975 ($44.32/day) *22 days to use in 30 days (five days/week) |
*all daycare passes have allocated expiration dates *packages are sold PER dog *may be used for half days (price point: half of daily value) |
Boarding: Additional charges when you apply your daycare pass: (nightly upcharges vary on length of stay) |
---|
1-3 nights: $28/night + 1 daycare day deducted from pass |
4-6 nights: $26/night + 1 daycare day deducted from pass |
7+ nights: $24/night + 1 daycare day deducted from pass |
WHEN BOARDING: *Check in time for boarding is from 6:30am-8:00pm. Arrival time does not affect/change your nightly fee *Check out time from boarding on day of departure 6:30am-11am with no daycare charge *Pick up from boarding between 11am to 3pm: is an additional half day of daycare charge ($42) or half day deducted from pass *Pick up from boarding between 3pm to close (8pm) is an additional full day of daycare charge ($65) or full day deducted from pass |
Multi Dog Discounts: | Shuttle Service: |
---|---|
2nd household dog: 10% discount | $20 each way |
3rd, 4th household dog: 50% discount | Shuttle Service includes morning and afternoon pick up and drop off Monday through Friday to: Costa Mesa, Newport Beach, Corona del Mar, Newport Coast, parts of Irvine and Huntington Beach. |
Overnight Package Rate VS Non-Package Rates | ||
---|---|---|
10 Visit Pass: $500 ($50.00/day) | ||
20 Visit Pass: $950 ($47.50/day) | ||
Fulltime Pass $975 ($44.32/day) | ||
10 Day Pass: | ||
1-3 nights: $28 + daycare day ($50.00 value) = $78.00 | vs | $85 = $7.00/night savings |
4-6 nights: $26 + daycare day ($50.00 value) = $76.00 | vs | $80 = $4.00/night savings |
7+ nights: $24 + daycare day ($50.00 value) =$74.00 | vs | $75 = $1.00/night savings |
20 Day Pass: | ||
1-3 nights: $28 + daycare day ($47.50 value) = $75.50 | vs | $85 = $9.50/night savings |
4-6 nights: $26 + daycare day ($47.50 value) = $73.50 | vs | $80 = $6.50/night savings |
7+ nights: $24 + daycare day ($47.50 value) =$71.50 | vs | $75 = $3.50/night savings |
Fulltime Pass: | ||
1-3 nights: $28 + daycare day ($44.32 value) = $72.32 | vs | $85 = $12.68/night savings |
4-6 nights: $26 + daycare day ($44.32 value) = $70.32 | vs | $80 = $9.68/night savings |
7+ nights: $24 + daycare day ($44.32 value) =$68.32 | vs | $75 = $6.68/night savings |
Thanksgiving Week: November 25th, 2024 – December 1st, 2024
Christmas Season: December 20th, 2024 – January 6th, 2025
Presidents Day: February 16th, 2024 – February 20th, 2024
Spring Break: March 29th, 2024 – April 14th, 2024
May 23rd, 2025 – September 2nd, 2025, Labor Day Weekend (all summer)
There will be a $30 No Reservation Fee if you do not make a reservation at least 48 hours in advance.